24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Apr-16 11:25 02-Apr-16 11:25 Cloudy 2.7886 2.9300 20002.51 20026.51 24.00 1.25 1.25 1.25 79 189 260 N.A. GMW GS-2310 (S/N 0143 ) 7617
07-Apr-16 12:10 08-Apr-16 12:10 Fine 2.7844 2.9112 20029.51 20053.51 24.00 1.25 1.25 1.25 70 189 260 N.A. GMW GS-2310 (S/N 0143 ) 7621
17-Apr-16 11:06 18-Apr-16 11:06 Rainy 2.7749 2.8621 20030.51 20054.51 24.00 1.25 1.25 1.25 48 189 260 N.A. GMW GS-2310 (S/N 0143 ) 7701
19-Apr-16 11:06 20-Apr-16 11:06 Cloudy 2.7829 2.8900 20058.51 20082.51 24.00 1.25 1.25 1.25 60 189 260 N.A. GMW GS-2310 (S/N 0143 ) 7721
25-Apr-16 13:45 26-Apr-16 13:45 Fine 2.7791 2.8900 20085.51 20109.51 24.00 1.25 1.25 1.25 62 189 260 N.A. GMW GS-2310 (S/N 0143 ) 7801
29-Apr-16 14:45 30-Apr-16 14:45 Fine 2.7791 2.8900 20085.51 20109.51 24.00 1.25 1.25 1.25 62 189 260 N.A. GMW GS-2310 (S/N 0144 ) 7802
Min. 48
                      Max. 79          
                      Average 63